Stuttgart Airport Departures (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Fuerteventura (FUE) | Marabu | DI6452 (+1) | 09:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ151 | 09:45 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1828 (+3) | 09:45 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1165 (+1) | 10:20 | Scheduled | |
Warsaw (WAW) | LOT | LO372 | 10:35 | Scheduled | |
Berlin (BER) | Eurowings | EW2002 | 10:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1702 (+2) | 10:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH133 (+5) | 11:00 | Scheduled | |
Hurghada (HRG) | Marabu | DI6216 | 11:00 | Scheduled | |
Hamburg (HAM) | Eurowings | EW2036 | 11:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1830 (+6) | 11:45 | Scheduled | |
Tenerife (TFS) | TUI | X32218 | 11:50 | Scheduled | |
Valencia (VLC) | Eurowings | EW2530 | 11:55 | Scheduled | |
Antalya (AYT) | Pegasus | PC5006 | 11:55 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW2592 | 12:00 | Scheduled | |
Rome (FCO) | Eurowings | EW2884 | 12:25 | Scheduled | |
London (LHR) | Eurowings | EW2462 (+2) | 13:00 | Scheduled | |
Istanbul (SAW) | SmartLynx | VF46 | 13:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC970 | 13:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH2147 (+2) | 13:30 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...