Stuttgart Airport Departures (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Hurghada (HRG) | Air Cairo | SM2951 (+1) | 16:15 | Scheduled | |
| Istanbul (SAW) | AJet | VF48 | 16:20 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ153 | 16:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ159 | 16:50 | Scheduled | |
| Faro (FAO) | Eurowings | EW2648 | 16:55 | Scheduled | |
| Malaga (AGP) | Eurowings | EW2536 | 17:00 | Scheduled | |
| London (LGW) | Eurowings | EW2468 | 17:05 | Scheduled | |
| Dublin (DUB) | Eurowings | EW2774 | 17:20 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2588 (+1) | 17:45 | Scheduled | |
| Naples (NAP) | Eurowings | EW2860 | 17:50 | Scheduled | |
| Palma de Mallorca (PMI) | Condor | DE1524 | 17:50 | Scheduled | |
| Stockholm (ARN) | Eurowings | EW4607 (+1) | 17:55 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5046 | 17:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC972 | 18:00 | Scheduled | |
| Ibiza (IBZ) | Arcus Air | AZE499 | 18:00 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2590 | 18:15 | Scheduled | |
| Edinburgh (EDI) | Eurowings | EW2480 | 18:20 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW2522 | 18:20 | Scheduled | |
| London (LHR) | Eurowings | EW2464 (+3) | 18:25 | Scheduled | |
| Rome (FCO) | Eurowings | EW2884 (+1) | 18:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1834 (+3) | 18:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1706 (+1) | 18:35 | Scheduled | |
| Hurghada (HRG) | Nile Air | NP7493 | 18:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH137 (+7) | 18:50 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2758 (+1) | 19:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...