Stuttgart Airport Departures (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Basel (BSL) | Evosky | PAV415 | 05:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1826 (+4) | 06:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2153 (+5) | 06:00 | Scheduled | |
| Palma de Mallorca (PMI) | TUI fly | X32172 | 06:00 | Scheduled | |
| Palma de Mallorca (PMI) | TUI | X3172 | 06:00 | Scheduled | |
| Rome (FCO) | Eurowings | EW2884 (+1) | 06:10 | Scheduled | |
| Athens (ATH) | Eurowings | EW2684 | 06:10 | Scheduled | |
| Gran Canaria (LPA) | Eurowings | EW2262 | 06:15 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW2982 | 06:25 | Scheduled | |
| Pristina (PRN) | Eurowings | EW5712 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH127 (+3) | 06:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1710 | 06:40 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW2534 | 07:10 | Scheduled | |
| Fuerteventura (FUE) | Eurowings | EW2246 | 07:50 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2951 (+1) | 08:00 | Scheduled | |
| Dubai (DXB) | Eurowings | EW1152 | 08:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH131 (+7) | 08:25 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...