Stuttgart Airport Departures (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Valencia (VLC) | Eurowings | EW2530 | 05:50 | 06:02 | En-Route |
Mykonos (JMK) | Eurowings | EW2660 | 05:50 | Scheduled | |
Cagliari (CAG) | Eurowings | EW2864 | 05:50 | Scheduled | |
Kos (KGS) | TUI | X34854 | 05:50 | Scheduled | |
Heraklion (HER) | Condor | DE1646 | 05:50 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW2580 | 06:00 | Scheduled | |
Corfu (CFU) | Eurowings | EW2618 | 06:00 | Scheduled | |
Larnaca (LCA) | Eurowings | EW2666 | 06:00 | Scheduled | |
Palma de Mallorca (PMI) | TUI | X32714 | 06:00 | 06:04 | En-Route |
Amsterdam (AMS) | German Airways | KL1826 (+3) | 06:00 | Scheduled | |
Thessaloniki (SKG) | Eurowings | EW2680 | 06:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH127 (+3) | 06:05 | Scheduled | |
Split (SPU) | Eurowings | EW2964 | 06:10 | Scheduled | |
Paris (CDG) | Air France | AF1609 (+10) | 06:15 | Scheduled | |
Preveza (PVK) | Condor | DE1410 | 06:20 | Scheduled | |
Hurghada (HRG) | Eurowings | EW2982 | 06:20 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW2582 | 06:20 | Scheduled | |
Sylt (GWT) | Eurowings | EW2140 | 06:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH2153 (+3) | 06:35 | Scheduled | |
Barcelona (BCN) | Eurowings | EW2520 | 06:55 | Scheduled | |
Kos (KGS) | Eurowings | EW2230 (+1) | 07:00 | Scheduled | |
Budapest (BUD) | Eurowings | EW2780 | 07:00 | Scheduled | |
Rome (FCO) | Eurowings | EW2882 (+1) | 07:00 | Scheduled | |
Heraklion (HER) | TUI | X34714 | 07:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1710 | 07:00 | Scheduled | |
Izmir (ADB) | SunExpress | XQ963 | 07:05 | Scheduled | |
Olbia (OLB) | Eurowings | EW2824 | 07:15 | Scheduled | |
London (LHR) | Eurowings | EW2460 (+2) | 07:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ151 | 07:55 | Scheduled | |
Sofia (SOF) | Wizz Air | W64336 | 07:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH131 (+7) | 08:15 | Scheduled | |
Pristina (PRN) | European Air Charter | IV8235 | 08:20 | Scheduled | |
Berlin (BER) | Eurowings | EW8003 | 08:25 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43368 | 08:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS178 (+1) | 08:55 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...