Stuttgart Airport Departures (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Jerez (XRY) | TUI | X32222 | 05:55 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1826 (+3) | 06:00 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW2582 | 06:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH127 (+3) | 06:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH2153 (+3) | 06:10 | Scheduled | |
Paris (CDG) | Air France | AF1609 (+10) | 06:15 | Scheduled | |
Hamburg (HAM) | Avion Express | EW2028 | 06:15 | Scheduled | |
Sarajevo (SJJ) | Eurowings | EW2496 | 06:15 | Scheduled | |
Rome (FCO) | Avion Express | EW2882 | 06:15 | Scheduled | |
Barcelona (BCN) | Viva | EW2520 | 06:20 | Scheduled | |
Porto (OPO) | Eurowings | EW2712 | 06:20 | Scheduled | |
Berlin (BER) | Eurowings | EW2000 | 06:30 | Scheduled | |
Bremen (BRE) | Eurowings | EW2030 | 06:35 | Scheduled | |
Vienna (VIE) | Eurowings | EW2754 (+1) | 06:40 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...