Stuttgart Airport Departures (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Agadir (AGA) | Eurowings | EW2978 | 05:55 | Scheduled | |
Athens (ATH) | Eurowings | EW2684 | 06:00 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1826 (+3) | 06:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2153 (+4) | 06:05 | Scheduled | |
Dubai (DWC) | Eurowings | EW1162 | 06:10 | Scheduled | |
Valencia (VLC) | Eurowings | EW2530 | 06:10 | Scheduled | |
Gran Canaria (LPA) | Eurowings | EW2262 | 06:15 | Scheduled | |
Pristina (PRN) | Avion Express | EW5712 | 06:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH127 (+3) | 06:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1710 (+1) | 07:00 | Scheduled | |
Fuerteventura (FUE) | Eurowings | EW2246 | 07:10 | Scheduled | |
Split (SPU) | Eurowings | EW2964 | 07:10 | Scheduled | |
Paris (CDG) | Air France | AF1609 (+9) | 07:15 | Scheduled | |
Hurghada (HRG) | Eurowings | EW2982 | 07:15 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...