Stuttgart Airport Departures (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Eurowings | EW2584 (+1) | 06:10 | Scheduled | |
| Heraklion (HER) | Eurowings | EW2670 (+1) | 06:10 | Scheduled | |
| Thessaloniki (SKG) | Eurowings | EW2680 | 06:10 | Scheduled | |
| Athens (ATH) | Eurowings | EW2684 | 06:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2153 (+2) | 06:10 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW2604 (+1) | 06:25 | Scheduled | |
| Pristina (PRN) | Eurowings | EW5671 | 06:25 | Scheduled | |
| Corfu (CFU) | TUI | X34702 | 06:30 | Scheduled | |
| Catania (CTA) | Eurowings | EW2816 | 06:35 | Scheduled | |
| Palermo (PMO) | Eurowings | EW2800 | 06:35 | Scheduled | |
| Malta (MLA) | Eurowings | EW2664 | 06:40 | Scheduled | |
| Valencia (VLC) | Eurowings | EW2530 | 06:45 | Scheduled | |
| Rome (FCO) | Eurowings | EW2882 (+1) | 07:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1710 (+1) | 07:00 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ963 | 07:05 | Scheduled | |
| Pristina (PRN) | Eurowings | EW5712 | 07:35 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ157 | 07:40 | Scheduled | |
| Stockholm (ARN) | Eurowings | EW4607 (+1) | 07:50 | Cancelled | |
| Antalya (AYT) | SunExpress | XQ151 (+1) | 07:55 | Scheduled | |
| Kavala (KVA) | Eurowings | EW2688 | 08:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU347 (+2) | 09:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2145 (+4) | 09:30 | Scheduled | |
| Izmir (ADB) | Pegasus | PC5336 | 09:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1869 (+3) | 09:55 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...