Stuttgart Airport Departures (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Braunschweig (BWE) | Private Wings | JW911 | 07:15 | Scheduled | |
| Berlin (BER) | Eurowings | EW2002 | 07:35 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2754 (+2) | 07:35 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43236 | 08:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1209 (+2) | 08:15 | Scheduled | |
| London (LHR) | Eurowings | EW2460 (+3) | 08:20 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7041 | 08:30 | Scheduled | |
| Berlin (BER) | Eurowings | EW8001 | 08:40 | Scheduled | |
| Geneva (GVA) | ProAir Aviation | PAV416 | 09:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7043 | 09:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS264 | 09:20 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64744 | 09:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1828 (+4) | 09:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ151 (+1) | 09:45 | Scheduled | |
| Hurghada (HRG) | Condor | DE216 | 10:00 | Scheduled | |
| Manchester (MAN) | Eurowings | EW2470 | 10:25 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK658 | 10:25 | Scheduled | |
| Berlin (BER) | Eurowings | EW2004 | 10:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1702 (+1) | 10:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2145 (+4) | 10:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO372 | 10:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1165 (+3) | 10:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC970 | 10:50 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...