Stuttgart Airport Departures (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Bremen (BRE) | Eurowings | EW2030 | 11:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC968 | 11:35 | Scheduled | |
| Malaga (AGP) | Avion Express | EW2536 | 11:50 | Scheduled | |
| Naples (NAP) | Eurowings | EW2860 | 11:55 | Scheduled | |
| Lille (LIL) | Air Charters Europe | AGR19 | 12:00 | Scheduled | |
| Athens (ATH) | Smartwings | QS4430 | 12:20 | Scheduled | |
| Budapest (BUD) | Eurowings | EW2782 | 12:30 | Scheduled | |
| Skopje (SKP) | Freebird Airlines | MI7164 | 12:50 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7043 | 12:55 | Scheduled | |
| London (LHR) | Eurowings | EW2462 (+3) | 13:10 | Scheduled | |
| Osijek (OSI) | Atlantic Air Solutions | PAV601 | 13:15 | Scheduled | |
| Heraklion (HER) | TUI | X34714 | 13:20 | Scheduled | |
| Istanbul (SAW) | AJet | VF46 | 13:30 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2586 (+1) | 13:40 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64744 | 13:50 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62290 | 13:50 | Scheduled | |
| Split (SPU) | Eurowings | EW2964 | 14:05 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2756 (+1) | 14:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1832 (+6) | 14:15 | Scheduled | |
| Pristina (PRN) | European Air Charter | IV8231 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH135 (+5) | 14:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC970 | 14:20 | Scheduled | |
| Lyon (LYN) | Zimex Aviation | JUP402 | 14:30 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62270 | 14:35 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ973 | 14:45 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...