Stuttgart Airport Departures (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Nice (NCE) | Eurowings | EW2420 | 13:10 | Scheduled | |
| London (LHR) | Eurowings | EW2462 (+3) | 13:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF46 | 13:30 | Scheduled | |
| Ibiza (IBZ) | Eurowings | EW2544 | 13:50 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62290 | 13:50 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64744 | 13:50 | Scheduled | |
| Manchester (MAN) | Eurowings | EW2470 | 13:55 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7043 | 13:55 | Scheduled | |
| Lanzarote (ACE) | TUI | X32254 | 14:00 | Scheduled | |
| Jerez (XRY) | TUI | X32222 | 14:00 | Scheduled | |
| Vienna (VIE) | Viva | EW2756 (+1) | 14:10 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH236 | 14:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1832 (+6) | 14:15 | Scheduled | |
| Pristina (PRN) | European Air Charter | IV8231 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH135 (+5) | 14:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC970 | 14:20 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62270 | 14:35 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ973 | 14:45 | Scheduled | |
| Heraklion (HER) | Eurowings | EW2670 (+1) | 14:50 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2044 | 14:55 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1169 (+3) | 14:55 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64336 | 15:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1704 | 15:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS266 (+1) | 15:15 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK668 | 15:15 | Scheduled | |
| Split (SPU) | Avion Express | EW2968 | 15:25 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64252 | 15:25 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43368 | 15:55 | Scheduled | |
| Hurghada (HRG) | Electra Airways | SM2951 (+1) | 16:15 | Scheduled | |
| Istanbul (SAW) | AJet | VF48 | 16:20 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ153 | 16:30 | Scheduled | |
| Faro (FAO) | Avion Express | EW2648 | 16:55 | Scheduled | |
| Malaga (AGP) | Eurowings | EW2536 | 17:00 | Scheduled | |
| London (LGW) | Eurowings | EW2468 | 17:05 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...