Stuttgart Airport Arrivals (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Prishtina (PRN) | GP Aviation | IV8232 | 19:20 | Delayed | |
| London (LHR) | British Airways | BA918 (+3) | 19:25 | Scheduled | |
| Berlin (BER) | Eurowings | EW8004 | 19:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1655 | 19:35 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU348 (+2) | 19:55 | Delayed | |
| Hurghada (HRG) | Condor | DE217 | 19:55 | Scheduled | |
| Hurghada (HRG) | Marabu | DI6217 | 19:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1866 (+3) | 20:15 | 19:56 | Landed |
| Hamburg (HAM) | Evosky | PAV415 | 20:37 | Scheduled | |
| London (LHR) | Eurowings | EW2465 (+2) | 21:15 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW2983 | 21:20 | Delayed | |
| Hamburg (HAM) | Eurowings | EW2043 | 21:30 | Scheduled | |
| Budapest (BUD) | Eurowings | EW2785 | 21:35 | Scheduled | |
| Las Palmas (LPA) | TUI | X32169 | 21:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1709 | 22:00 | Scheduled | |
| Paris (CDG) | Air France | AF1608 (+7) | 22:10 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2583 | 22:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1835 (+5) | 22:40 | Scheduled | |
| Milan (LIN) | Eurowings | EW2845 (+1) | 22:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2152 (+2) | 22:45 | Scheduled | |
| Dubai (DXB) | Eurowings | EW1153 | 23:00 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH136 (+6) | 23:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...