Stuttgart Airport Arrivals (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1829 (+5) | 11:15 | 11:11 | Landed |
London (LHR) | Eurowings | EW2461 (+2) | 11:20 | 11:29 | Landed |
Istanbul (SAW) | AJet | VF45 | 11:30 | 11:19 | Landed |
Istanbul (SAW) | Pegasus | PC969 | 12:10 | Scheduled | |
Hamburg (HAM) | Eurowings | EW2037 | 12:30 | Scheduled | |
Izmir (ADB) | SunExpress | XQ972 | 13:15 | Scheduled | |
Hamburg (HAM) | Marabu | DI7207 | 13:15 | Scheduled | |
Bratislava (BTS) | Luxwing | BN1315 | 13:18 | Scheduled | |
Prishtina (PRN) | European Air Charter | IV4330 | 13:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH130 (+3) | 13:25 | Scheduled | |
Hamburg (HAM) | Marabu | DI9207 | 13:33 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1703 | 13:50 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1831 (+3) | 14:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK1655 | 14:00 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2950 (+1) | 14:40 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7044 | 14:50 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...