Munich to Madrid Flights
Air Charters Europe, LOT, Iberia Regional, Vietnam Airlines, China Eastern Airlines, Thai Airways, Singapore Airlines, Japan Airlines, Boliviana de Aviacion, All Nippon Airways, Air China, Air Canada, Etihad Airways, Aeromexico, Avianca, Royal Air Maroc, American Airlines, Air Europa, Air Baltic, Iberia, Austrian Airlines, Vueling, LATAM Airlines and Lufthansa fly direct from Franz Josef Strauss from Barajas. When flying from Franz Josef Strauss to Barajas you will cover 1,497 Km (930 Miles) with the flight time at approximately 2 Hours 34 Minutes. The airport code for Franz Josef Strauss is MUC and for Barajas it is MAD.
The cost of ticket prices to Barajas Spain can vary quite considerably if you travel at certain times of the week especially at weekends. With the advent of cheap no frills flights it may be worth booking in advance if possible to get the best deal to Barajas Spain, perhaps late evening or midweek. It is always advisable to book as early as possible. With most airliners prices will go up the closer you get to the departure date.
Below you will see all the airlines that fly from Franz Josef Strauss (MUC) to Barajas (MAD) and the number of flights they operate each day.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Lufthansa | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 08:10 | 19:40 |
Vueling | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 07:30 | 22:35 |
LATAM Airlines | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 07:30 | 22:35 |
Austrian Airlines | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 08:10 | 19:40 |
Iberia | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 07:30 | 19:45 |
Royal Air Maroc | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 07:30 | 15:00 |
American Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 07:30 | 15:00 |
Air Europa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10:45 | 19:00 |
Air Baltic | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 12:10 | 22:35 |
Avianca | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 08:15 | 22:25 |
Etihad Airways | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 10:45 | 19:00 |
Aeromexico | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 10:45 | 19:00 |
Air Canada | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 11:25 | 14:50 |
Thai Airways | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 08:10 | 08:15 |
Singapore Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 08:10 | 08:15 |
Japan Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 07:30 | 07:30 |
Boliviana de Aviacion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12:10 | 15:00 |
All Nippon Airways | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 08:10 | 08:15 |
Air China | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 08:10 | 08:15 |
Vietnam Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10:45 | 10:45 |
China Eastern Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 19:00 | 19:00 |
LOT | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 19:40 | 19:40 |
Iberia Regional | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 19:45 | 19:45 |
Air Charters Europe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:45 | 14:45 |
The most direct flights offered from Franz Josef Strauss to Barajas Spain are by Lufthansa with around 3 flights a week. These operate from 08:10 with the latest flight being at 19:40. The most popular flight no is LH1800, LH1802, LH1804 and LH1806.
Please visit lufthansa-cargo.com for more information regarding booking a flight with Lufthansa.
Please see below the times of flights from Lufthansa. These times and frequency may vary at different times of the year please visit the website for more information.
Day | Flight Times |
Monday | 08:15, 11:25 and 19:40 |
Tuesday | 08:15, 11:25, 14:50 and 19:40 |
Wednesday | 08:15, 11:25, 14:50 and 19:40 |
Thursday | 08:15, 14:50 and 19:40 |
Friday | 08:15, 11:25, 14:50 and 19:40 |
Saturday | 08:15, 14:50 and 19:40 |
Sunday | 08:10, 11:55, 14:50 and 19:40 |
Don’t forget that flight regulations are getting tight so we recommend you leave plenty of time to get through customs at Franz Josef Strauss.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?