Munich Airport Departures (MUC)
The majority of departures at Munich Airport take place from Terminal 1, where the Star Alliance and Lufthansa have their base. As the 13th busiest airport in the world and the 7th busiest in Europe, departures at Munich Airport should bear in mind that it can take quite some time to get through the various processes for check-in, security and boarding during peak travelling times. It is always advisable to leave in plenty of time prior to the flight’s departure time.
Although many passengers find it rather irritating having to arrive 2 hours early for their flights, there is so much to do at Munich Airport that the time soon flies and it’s time to go to the gate for boarding. A Visitor Hill and Visitor Park provide plenty of recreational opportunities outdoors during good weather conditions. There are great views over the apron and runways, allowing Munich Airport departures to see the landing and take-off procedures first hand prior to their flight.
Inside the two terminal buildings Munich Airport departures will find all the modern facilities travellers could wish for, from toilet facilities for passengers with reduced mobility to baby changing facilities, from restaurants, cafes and bars to fashion outlets, perfume shops and places to pick up a bargain for designer accessories.
It’s easy to reach the airport from the city centre and suburbs with busses, metro trains, taxis or hired cars, since all of these modes of transport are available at the airport. Departures at Munich Airport will arrive directly in the metro train station in Terminal 1, which is the fastest and cheapest connection between the city and the airport. The S-Bahn train service connects the main train station in the city centre with the regional and major cities in Bavaria as well as with the rest of Germany via an extensive rail network.
Rail travel is very affordable and reliable in Germany, making it a good choice of transport for visitors who wish to explore the region and have easy access for the departure from Munich Airport.
Within the airport compound there are also a number of hotels, like the Arcadia Hotel, the Corbin Feng Shue Hotel and Hotel Kempinski for example, which are great choices for Munich Airport departures pressed for time, since these hotels are either within walking distance of the terminals or operate their own shuttle bus service to terminal buildings.
Departures at Munich Airport travelling with children will find a multitude of wonderful things have been laid on to entertain little VIPs. There’s even a “Kinderterminal” – literally a terminal for children – with cinema, touch screen interactive exhibits explaining the arrivals and departure process and, naturally, a play area, where kids can let off some steam prior to departure.
Throughout the airport there are telephone booths, ATMs and currency exchange facilities as well as a business centre in the central area that connects both terminals. A book store with travel literature and maps allows departing passengers to pick up additional information about the area they have just visited, perhaps in preparation for a second, extended visit to the Bavarian capital.
Munich is one of Germany’s most popular tourist destinations and Munich Airport departures will, no doubt, take away many wonderful memories from their visit. There is the famous Olympic Stadium, the Toy Museum, the palaces and historic monuments in the city centre, the beer gardens and the English Gardens, the zoo, the world’s largest beer festival and many more attractions to name but a few that will stay in visitors’ mind for a long time to come!
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH101 (+1) | 10:00 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH2012 (+1) | 10:00 | Scheduled | |
Dubai (DWC) | VistaJet | H5727 | 10:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY1813 (+2) | 10:05 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6891 | 10:05 | Scheduled | |
Sofia (SOF) | Lufthansa | LH1702 (+5) | 10:10 | Scheduled | |
Rijeka (RJK) | Croatia Airlines | OU4435 (+1) | 10:10 | Scheduled | |
Tenerife (TFS) | Condor | DE1584 | 10:15 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH218 (+1) | 10:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA717 (+3) | 10:20 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3501 (+3) | 10:20 | Scheduled | |
Helsinki (HEL) | Finnair | AY1402 (+1) | 10:30 | Scheduled | |
Erbil (EBL) | UR Airlines | UD442 | 10:30 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY126 (+3) | 10:30 | Scheduled | |
Erbil (EBL) | Flexflight | W22272 | 10:30 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU4437 (+3) | 10:35 | Scheduled | |
Tenerife (TFS) | TUI | X32196 | 10:35 | Scheduled | |
Naples (NAP) | Lufthansa | LH1876 (+5) | 10:40 | Scheduled | |
Madrid (MAD) | Air Europa | UX1516 (+2) | 10:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ437 (+7) | 10:50 | Scheduled | |
Lyon (LYS) | Air Dolomiti | EN8368 (+1) | 10:50 | Scheduled | |
Porto (OPO) | Lufthansa | LH1782 (+2) | 10:50 | Scheduled | |
Berlin (BER) | Lufthansa | LH2206 (+3) | 10:50 | Scheduled | |
Hamburg (HAM) | Lufthansa City | VL2062 (+1) | 10:50 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI353 (+1) | 10:50 | Scheduled | |
Billund (BLL) | Air Dolomiti | EN8394 (+1) | 10:55 | Scheduled | |
Rome (FCO) | Lufthansa | LH1866 (+2) | 10:55 | Scheduled | |
Brussels (BRU) | Lufthansa | LH2286 (+6) | 10:55 | Scheduled | |
Palma de Mallorca (PMI) | Discover Airlines | 4Y450 (+1) | 11:00 | Scheduled | |
Paris (CDG) | Air France | AF1423 (+9) | 11:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL131 (+3) | 11:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH103 (+3) | 11:00 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH1778 (+5) | 11:00 | Scheduled | |
Bremen (BRE) | Lufthansa | LH2192 (+4) | 11:00 | Scheduled | |
Copenhagen (CPH) | Lufthansa | LH2440 (+6) | 11:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1630 (+3) | 11:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3803 (+3) | 11:05 | Scheduled | |
Poznan (POZ) | Lufthansa | LH1636 (+3) | 11:05 | Scheduled | |
Florence (FLR) | Air Dolomiti | EN8194 (+4) | 11:10 | Scheduled | |
Rzeszow (RZE) | Lufthansa | LH1604 (+1) | 11:10 | Scheduled | |
Warsaw (WAW) | Lufthansa | LH1612 (+2) | 11:10 | Scheduled | |
Gdansk (GDN) | Lufthansa | LH1642 | 11:10 | Scheduled | |
Belgrade (BEG) | Lufthansa | LH1734 | 11:10 | Scheduled | |
Nice (NCE) | Lufthansa | LH2270 | 11:10 | Scheduled | |
Alicante (ALC) | Norwegian | D85431 | 11:15 | Scheduled | |
Vienna (VIE) | Lufthansa | LH2326 | 11:15 | Scheduled | |
Geneva (GVA) | Air Dolomiti | EN8070 | 11:20 | Scheduled | |
Turin (TRN) | Air Dolomiti | EN8254 | 11:20 | Scheduled | |
Wroclaw (WRO) | Lufthansa | LH1630 | 11:20 | Scheduled | |
Timisoara (TSR) | Lufthansa | LH1656 | 11:20 | Scheduled | |
Budapest (BUD) | Lufthansa | LH1676 | 11:20 | Scheduled | |
Munster (FMO) | Lufthansa | LH2136 | 11:20 | Scheduled | |
Amsterdam (AMS) | Lufthansa | LH2304 | 11:20 | Scheduled | |
Krakow (KRK) | Lufthansa | LH1622 | 11:25 | Scheduled | |
Genoa (GOA) | Air Dolomiti | EN8296 | 11:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA952 | 11:25 | Scheduled | |
Venice (VCE) | Air Dolomiti | EN8202 | 11:30 | Scheduled | |
Milan (MXP) | Air Dolomiti | EN8274 | 11:30 | Scheduled | |
Paderborn (PAD) | Lufthansa | LH2178 | 11:30 | Scheduled | |
Houston (IAH) | United Airlines | UA160 | 11:30 | Scheduled | |
Taipei (TPE) | EVA Air | BR72 | 11:30 | Scheduled | |
Bologna (BLQ) | Air Dolomiti | EN8240 | 11:35 | Scheduled | |
Ljubljana (LJU) | Lufthansa | LH1696 | 11:35 | Scheduled | |
Cologne (CGN) | Lufthansa | LH1978 | 11:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1852 | 11:40 | Scheduled | |
Mumbai (BOM) | Lufthansa | LH766 | 11:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1020 | 11:40 | Scheduled | |
Hannover (HAJ) | Lufthansa | LH2096 | 11:45 | Scheduled | |
Dusseldorf (DUS) | Lufthansa City | VL2016 | 11:45 | Scheduled | |
Miami (MIA) | Lufthansa | LH460 | 11:50 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH1726 | 11:50 | Scheduled | |
Larnaca (LCA) | Lufthansa | LH1768 | 11:50 | Scheduled | |
San Francisco (SFO) | United Airlines | UA195 | 11:50 | Scheduled | |
Denver (DEN) | Lufthansa | LH480 | 11:55 | Scheduled | |
London (LHR) | Lufthansa | LH2474 | 11:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH105 | 12:00 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH452 | 12:00 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH2368 | 12:00 | Scheduled | |
Graz (GRZ) | Air Dolomiti | EN8012 | 12:05 | Scheduled | |
Beijing (PEK) | Air China | CA962 | 12:05 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ327 | 12:05 | Scheduled | |
Hurghada (HRG) | Marabu | DI6022 | 12:10 | Scheduled | |
Madrid (MAD) | Iberia | IB742 | 12:10 | Scheduled | |
Osaka (KIX) | Lufthansa | LH742 | 12:10 | Scheduled | |
Delhi (DEL) | Lufthansa | LH762 | 12:10 | Scheduled | |
Bengaluru (BLR) | Lufthansa | LH764 | 12:10 | Scheduled | |
Stuttgart (STR) | Lufthansa | LH2146 | 12:10 | Scheduled | |
Stockholm (ARN) | Lufthansa | LH2416 | 12:10 | Scheduled | |
Fuerteventura (FUE) | TUI | X32162 | 12:10 | Scheduled | |
Washington (IAD) | United Airlines | UA109 | 12:10 | Scheduled | |
Barcelona (BCN) | Lufthansa | LH1812 | 12:15 | Scheduled | |
Prague (PRG) | Lufthansa | LH1690 | 12:20 | Scheduled | |
Malta (MLA) | KM Malta Airlines | KM307 | 12:20 | Scheduled | |
Malaga (AGP) | Lufthansa | LH1832 | 12:25 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH318 | 12:25 | Scheduled | |
London (LHR) | British Airways | BA951 | 12:30 | Scheduled | |
Berlin (BER) | Lufthansa | LH1938 | 12:30 | Scheduled | |
Tokyo (HND) | Lufthansa | LH714 | 12:45 | Scheduled | |
New York (JFK) | Lufthansa | LH410 | 12:50 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP553 | 12:50 | Scheduled | |
Charlotte (CLT) | Lufthansa | LH428 | 12:55 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI533 | 13:00 | Scheduled | |
Athens (ATH) | SKY express | GQ871 | 13:00 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH2066 | 13:10 | Scheduled | |
Antalya (AYT) | SunExpress | XQ131 | 13:10 | Scheduled | |
Corfu (CFU) | Marabu | DI6596 | 13:30 | Scheduled | |
Rome (FCO) | Lufthansa | LH1868 | 13:35 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG925 | 13:35 | Scheduled | |
Berlin (BER) | Lufthansa | LH1940 | 13:45 | Scheduled | |
Izmir (ADB) | SunExpress | XQ977 | 13:45 | Scheduled | |
Split (SPU) | Croatia Airlines | OU4439 | 13:55 | Scheduled | |
Istanbul (SAW) | AJet | VF42 | 13:55 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?