Munich Airport Arrivals (MUC)
The airport is situated very close to Munich city centre, just 17.7 miles / 28.5 km in fact, making onward travel easy and affordable.
Munich is located in the federal state of Bavaria in Germany, one of Germany’s sunniest regions and therefore one of its most popular tourist destinations. Boasting many fine museums, ancient monuments and palaces, famous festivals like the beer-lovers heavenly Oktoberfest, Munich also is home to one of Germany’s most famous Christmas Markets, making the city an all-year-round tourist attraction.
Arrivals at Munich Airport come into one of two parallel runways, which are approximately 4,000 meters long and 60 meters wide. Terminal 1 deals with arrivals and departures for certain airlines and there are around 60 aircraft parking positions with 14 boarding stations and 19 passenger bridges close to this terminal. From here the Star Alliance members and Lufthansa operate their flights.
The airport offers a wide choice of public transport for arrivals at Munich Airport, from car rental to busses, metro trains, taxis and coaches. With excellent motorway connections to the rest of Germany, Munich is a great city to use as a base for those wishing to explore the south of Germany and its neighbouring countries, such as the Czech Republic or Austria for example.
Both terminals have a capacity of 25 million passengers per year and there are plenty of shops, a business centre, recreational areas, restaurants, snack bars and cafes to while away time before onward travel is available, if passengers are planning to use domestic routes out of Munich Airport or fly to other European destinations. There are plenty of parking spaces for visitors and airport shuttle services connect many of the smaller towns in the region with the airport.
Munich Airport arrivals can also take advantage of the airport hotel Kempinski, which can be reached on foot directly from the terminal buildings. An overnight stay at such a prestigious hotel can make all the difference for passengers waiting to fly out again at an unreasonably early time in the morning – here they can rest and get sufficient sleep, before boarding their flight – there is no worry about getting back to the airport, since passengers need just walk from the hotel into the terminal buildings.
Munich is a great city, affluent, cosmopolitan and full of wonderful architecture. The city’s famous English Gardens are a great place to hang out in the summer, after sightseeing is done for the day. As is typical with German cities, there is a beer garden with cold refreshments and Munich’s student population is out in force during the summer months to enjoy the sunshine and music in the park.
The city has hundreds of pubs, clubs, restaurants and famous shopping districts for visitors to discover during their stay. Outside of Munich there are, of course, the natural beauty of the Alps to explore, where in spring and summer thousands of hikers, climbers and mountain bikers take to the hillsides and where in winter downhill and cross-country skiing is popular with winter sport enthusiasts.
Terminal 1 is home to the metro train station, where arrivals at Munich Airport can use cheap public transport to get into the city within a short train journey. Outside the terminal buildings there are also bus stops and a taxi rank, where a fleet of cream coloured Mercedes Benz taxis await the arrivals that wish to travel to their overnight accommodation in the city or visit the many multi-national companies that are based in and around Munich.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Berlin (BER) | Lufthansa | LH1941 (+1) | 16:55 | Scheduled | |
Paris (CDG) | Air France | AF1822 (+8) | 17:00 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH2021 (+2) | 17:05 | Scheduled | |
Tokyo (HND) | Lufthansa | LH715 (+1) | 17:10 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH112 (+2) | 17:10 | 16:57 | Landed |
Palma Mallorca (PMI) | Eurowings | EW6896 | 17:20 | Scheduled | |
Cologne (CGN) | Lufthansa City | VL1983 (+1) | 17:20 | Scheduled | |
Dresden (DRS) | Lufthansa | LH2127 (+2) | 17:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3806 (+2) | 17:25 | Scheduled | |
Rome (FCO) | Lufthansa | LH1869 (+1) | 17:30 | Scheduled | |
Verona (VRN) | Air Dolomiti | EN8211 (+1) | 17:35 | Scheduled | |
Porto (OPO) | Lufthansa | LH1783 (+1) | 17:35 | Scheduled | |
Luxembourg (LUX) | Luxair | LG9737 (+1) | 17:40 | Scheduled | |
Prague (PRG) | Lufthansa | LH1693 (+3) | 17:40 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH1729 (+2) | 17:40 | Scheduled | |
Madrid (MAD) | Air Europa | UX1517 (+3) | 17:40 | Scheduled | |
Leipzig-halle (LEJ) | Lufthansa | LH2171 (+3) | 17:45 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH2371 (+1) | 17:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1635 (+3) | 17:55 | Scheduled | |
Venice (VCE) | Air Dolomiti | EN8205 (+1) | 17:55 | Scheduled | |
Berlin (BER) | Lufthansa | LH1943 (+2) | 17:55 | Scheduled | |
Vantaa (HEL) | Finnair | AY1405 | 17:55 | Delayed | |
Mulhouse basel (BSL) | Lufthansa | LH2399 (+1) | 17:55 | Scheduled | |
Funchal (FNC) | TUI | X32847 | 18:00 | Scheduled | |
Ancona (AOI) | Air Dolomiti | EN8303 (+1) | 18:00 | Scheduled | |
Brussels (BRU) | Lufthansa | LH2289 (+3) | 18:00 | Scheduled | |
Funchal (FNC) | TUI | X3847 | 18:01 | Scheduled | |
Las Palmas (LPA) | Discover Airlines | 4Y315 (+1) | 18:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH114 (+1) | 18:10 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM308 (+2) | 18:10 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH1779 (+2) | 18:15 | Scheduled | |
Tenerife (TFS) | Condor | DE1585 | 18:15 | Scheduled | |
Budapest (BUD) | Lufthansa | LH1679 (+1) | 18:15 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT925 (+1) | 18:20 | Scheduled | |
Hanover (HAJ) | Lufthansa City | VL2101 (+1) | 18:20 | Scheduled | |
Hurghada (HRG) | Discover Airlines | 4Y217 (+1) | 18:25 | Scheduled | |
Riga (RIX) | Air Baltic | BT223 (+2) | 18:25 | Scheduled | |
Puerto del Rosario (FUE) | Condor | DE1413 | 18:30 | Scheduled | |
Florence (FLR) | Air Dolomiti | EN8197 (+1) | 18:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS115 (+1) | 18:30 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH2071 (+1) | 18:30 | Scheduled | |
Milan (MXP) | Lufthansa | LH1857 | 18:30 | Scheduled | |
Wroclaw (WRO) | Lufthansa | LH1633 (+1) | 18:30 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH2023 | 18:35 | Scheduled | |
Bremen (BRE) | Lufthansa | LH2195 (+1) | 18:35 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1313 (+4) | 18:35 | Scheduled | |
Warsaw (WAW) | Lufthansa | LH1615 (+2) | 18:40 | Scheduled | |
Krakow (KRK) | Lufthansa | LH1625 (+3) | 18:45 | Scheduled | |
Hurghada (HRG) | TUI | X36683 | 18:45 | Scheduled | |
Turin (TRN) | Air Dolomiti | EN8257 (+1) | 18:45 | Scheduled | |
Bologna (BLQ) | Air Dolomiti | EN8243 (+1) | 18:45 | Scheduled | |
Warsaw (WAW) | LOT | LO353 (+2) | 18:45 | Scheduled | |
Timisoara (TSR) | Lufthansa | LH1659 (+1) | 18:50 | Scheduled | |
Dortmund (DTM) | Eurowings | EW4064 (+1) | 18:50 | Scheduled | |
Amsterdam (AMS) | Air Dolomiti | EN8387 (+1) | 18:55 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9084 (+1) | 18:55 | Scheduled | |
Seoul (ICN) | Lufthansa | LH719 | 19:00 | Scheduled | |
Belgrade (BEG) | Lufthansa | LH1737 | 19:00 | Scheduled | |
Cologne (CGN) | Lufthansa | LH1985 (+1) | 19:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH116 (+1) | 19:10 | Scheduled | |
Prishtina (PRN) | European Air Charter | IV5250 | 19:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1857 (+6) | 19:15 | Scheduled | |
Beijing (PEK) | Lufthansa | LH723 (+1) | 19:15 | Delayed | |
Malaga (AGP) | Lufthansa | LH1833 | 19:20 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3502 (+1) | 19:20 | Scheduled | |
London (LHR) | Lufthansa | LH2477 (+3) | 19:30 | Scheduled | |
Dubai (DXB) | Emirates | EK51 (+1) | 19:30 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH2073 (+1) | 19:30 | Scheduled | |
Paris (CDG) | Air France | AF1022 (+5) | 19:35 | Scheduled | |
Paris (CDG) | Lufthansa | LH2233 (+1) | 19:35 | Scheduled | |
Johannesburg (JNB) | Lufthansa | LH579 (+1) | 19:35 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH2025 (+1) | 19:35 | Scheduled | |
London (LHR) | British Airways | BA960 (+2) | 19:40 | Scheduled | |
Athens (ATH) | SKY express | GQ872 | 19:40 | Scheduled | |
NIce (NCE) | Air Dolomiti | EN8355 (+1) | 19:40 | Scheduled | |
Cape Town (CPT) | Lufthansa | LH575 (+3) | 19:45 | Scheduled | |
Lyon (LYS) | Air Dolomiti | LH2251 | 19:45 | Scheduled | |
Copenhagen (CPH) | SAS | SK2657 (+1) | 19:45 | Scheduled | |
Sibiu (SBZ) | Lufthansa | LH1663 | 19:45 | Scheduled | |
Milan (LIN) | Air Dolomiti | EN8287 (+1) | 19:50 | Scheduled | |
Copenhagen (CPH) | Lufthansa | LH2443 | 19:50 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU436 | 19:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX1110 | 20:00 | Scheduled | |
Cologne (CGN) | Eurowings | EW86 | 20:00 | Scheduled | |
Gothenburg (GOT) | Lufthansa | LH2431 (+1) | 20:05 | Scheduled | |
Sofia (SOF) | Lufthansa | LH1705 | 20:05 | Scheduled | |
Marseille (MRS) | Lufthansa | LH2265 (+1) | 20:05 | Scheduled | |
Napoli (NAP) | Lufthansa | LH1879 (+2) | 20:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH118 (+4) | 20:10 | Scheduled | |
Berlin (BER) | Lufthansa | LH1949 (+2) | 20:10 | Scheduled | |
Bari (BRI) | Air Dolomiti | EN8219 (+3) | 20:10 | Scheduled | |
Manises (VLC) | Lufthansa | LH1843 | 20:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY1814 | 20:15 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7174 (+1) | 20:15 | Scheduled | |
Las Palmas (LPA) | Condor | DE1523 | 20:20 | Scheduled | |
Barcelona (BCN) | Lufthansa | LH1815 | 20:20 | Scheduled | |
Birmingham (BHX) | Lufthansa | LH2511 | 20:20 | Scheduled | |
Rhodes (RHO) | Marabu | DI6611 | 20:25 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2647 | 20:25 | Scheduled | |
Toulouse (TLS) | Lufthansa | LH2221 | 20:25 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH2077 | 20:30 | Scheduled | |
Bucharest (OTP) | Lufthansa | LH1653 | 20:30 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH2029 | 20:35 | Scheduled | |
Manchester (MAN) | Lufthansa City | VL2505 | 20:35 | Scheduled | |
London (LHR) | Lufthansa | LH2479 | 20:40 | Scheduled | |
London (LGW) | easyJet | U28641 | 20:45 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?