Hanover Airport Departures (HAJ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Antalya (AYT) | Air Anka | 6K1520 | 03:20 | Scheduled | |
Antalya (AYT) | SunExpress | XQ231 | 03:35 | Scheduled | |
Antalya (AYT) | SunExpress | XQ233 | 03:40 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2933 (+1) | 04:00 | Scheduled | |
Dalaman (DLM) | TUI | X3174 | 04:45 | Scheduled | |
Malaga (AGP) | Eurowings | EW3570 | 05:00 | Scheduled | |
Kos (KGS) | TUI | X34372 | 05:05 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW3590 | 05:10 | Scheduled | |
Izmir (ADB) | SunExpress | XQ995 | 05:40 | Scheduled | |
Heraklion (HER) | TUI | X34106 | 05:45 | Scheduled | |
Paris (CDG) | Air France | AF1439 (+5) | 06:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1786 (+5) | 06:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH49 (+2) | 06:00 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2107 (+1) | 06:05 | Scheduled | |
Palma de Mallorca (PMI) | TUI | X32314 | 06:20 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...