Hanover Airport Departures (HAJ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Heraklion (HER) | Corendon Airlines | XR562 | 01:00 | Scheduled | |
Antalya (AYT) | SunExpress | XQ235 | 01:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1036 | 01:55 | Scheduled | |
Antalya (AYT) | Pegasus | PC5010 | 02:10 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC6882 | 02:25 | Scheduled | |
Heraklion (HER) | Corendon Airlines | XR2067 | 02:40 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH1258 | 02:50 | Scheduled | |
Antalya (AYT) | SunExpress | XQ231 | 03:35 | Scheduled | |
Antalya (AYT) | SunExpress | XQ233 | 03:40 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2933 (+1) | 04:00 | Scheduled | |
Heraklion (HER) | TUI | X34106 | 04:00 | Scheduled | |
Marsa Alam (RMF) | Air Cairo | SM2939 | 04:05 | Scheduled | |
Palma de Mallorca (PMI) | TUI | X32314 | 04:50 | Scheduled | |
Corfu (CFU) | TUI fly | X34524 | 04:50 | Scheduled | |
Corfu (CFU) | TUI | X3524 | 04:50 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...