Hanover Airport Departures (HAJ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Antalya (AYT) | Air Anka | 6K7520 | 03:20 | Scheduled | |
Antalya (AYT) | SunExpress | XQ231 | 03:35 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH1252 | 03:40 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2933 (+1) | 04:00 | Scheduled | |
Larnaca (LCA) | TUI | X34564 | 04:15 | Scheduled | |
Faro (FAO) | TUI | X32824 | 04:25 | Scheduled | |
Funchal (FNC) | TUI | X32830 | 04:35 | Scheduled | |
Palma de Mallorca (PMI) | TUI fly | X32146 | 05:00 | Scheduled | |
Palma de Mallorca (PMI) | TUI fly | X32314 | 05:15 | Scheduled | |
Paris (CDG) | Air France | AF1439 (+5) | 06:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1786 (+6) | 06:00 | Scheduled | |
Gran Canaria (LPA) | Eurowings | EW3536 | 06:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH2107 (+3) | 06:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH49 (+3) | 06:20 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...