Hanover Airport Arrivals (HAJ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Antalya (AYT) | Air Anka | 6K7119 | 22:40 | Scheduled | |
Antalya (AYT) | Air Anka | 6K7319 | 22:40 | Scheduled | |
Rome (FCO) | Eurowings | EW3887 | 22:40 | Scheduled | |
Erbil (EBL) | UR Airlines | UD495 | 22:40 | Scheduled | |
Paris (CDG) | Air France | AF1438 (+2) | 22:50 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW3591 | 22:55 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2106 (+1) | 22:55 | Scheduled | |
Las Palmas (LPA) | TUI | X3409 | 22:56 | Delayed | |
Las Palmas (LPA) | TUI | X32409 | 23:00 | Scheduled | |
Larnaca (LCA) | TUI | X34565 | 23:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH58 (+8) | 23:05 | Scheduled | |
Tenerife (TFS) | TUI | X32145 | 23:05 | Scheduled | |
Larnaca (LCA) | TUI | X3565 | 23:06 | Scheduled | |
Izmir (ADB) | SunExpress | XQ974 | 23:20 | 23:03 | Landed |
Istanbul (SAW) | Pegasus | PC1035 | 23:20 | Scheduled | |
Antalya (AYT) | SunExpress | XQ234 | 23:45 | Scheduled | |
Las Palmas (LPA) | TUI | X32263 | 23:55 | Delayed |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...