Frankfurt to Madrid Flights
Oman Air, LOT, All Nippon Airways, Ethiopian Airlines, Vietnam Airlines, United Airlines, Japan Airlines, Etihad Airways, China Eastern Airlines, China Airlines, Boliviana de Aviacion, Avianca, AirSERBIA, Thai Airways, Iberia, Air Canada, Singapore Airlines, Air China, Jet Linx Aviation, American Airlines, Iberia Regional, Finnair, Austrian Airlines, Air Baltic, Aeromexico, Air Europa, Lufthansa, Vueling and LATAM Airlines fly direct from Frankfurt International Airport from Barajas Spain. When flying from Frankfurt International Airport to Barajas you will cover 1,422 Km (884 Miles) with the flight time at approximately 2 Hours 29 Minutes. The airport code for Frankfurt International Airport is FRA and for Barajas it is MAD.
The price of the flight is dependent on the time of the day you fly (if there is a choice) and the day of the week with weekends being normally a higher price. With the advent of cheap no frills flights it may be worth booking in advance if possible to get the best deal to Barajas Spain, perhaps late evening or midweek. Please book in advance if you want to take advantage of the best prices airlines have to offer as prices normally increase as time goes on.
Below you can see a table that shows the airlines that fly from Frankfurt International Airport (FRA) to Barajas (MAD) and frequency of flights daily.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Vueling | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 06:30 | 19:35 |
LATAM Airlines | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 06:30 | 19:35 |
Lufthansa | 2 | 3 | 1 | 2 | 3 | 1 | 3 | 10:15 | 21:10 |
Air Europa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10:45 | 19:05 |
Iberia Regional | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 06:30 | 12:10 |
Finnair | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 12:10 | 19:35 |
Austrian Airlines | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 10:15 | 21:10 |
Air Baltic | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 12:10 | 19:35 |
Aeromexico | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 13:35 | 19:05 |
Jet Linx Aviation | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 06:30 | 22:25 |
American Airlines | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 06:30 | 12:10 |
Singapore Airlines | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 10:15 | 21:10 |
Air China | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 10:15 | 21:10 |
Thai Airways | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 10:15 | 21:10 |
Iberia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19:35 | 19:35 |
Air Canada | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 10:15 | 17:20 |
Vietnam Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 13:35 | 13:35 |
United Airlines | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 10:15 | 15:35 |
Japan Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 19:35 | 19:35 |
Etihad Airways | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 13:35 | 13:35 |
China Eastern Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 19:05 | 19:05 |
China Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 13:35 | 13:35 |
Boliviana de Aviacion | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 12:10 | 12:10 |
Avianca | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 10:15 | 17:20 |
AirSERBIA | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 13:35 | 13:35 |
Ethiopian Airlines | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10:15 | 13:20 |
Oman Air | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10:15 | 10:25 |
LOT | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 21:10 | 21:10 |
All Nippon Airways | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 21:10 | 21:10 |
Vueling offer the most direct flights from Frankfurt International Airport to Barajas with an average of 2 flights a week. The earliest flights are operated at 06:30 and the latest flights operated at 19:35 and the most common flight numbers are VY5244, VY5517 and VY5521
For more details regarding Vueling flight information and bookings you can visit them at air-belgium.be
Please see below the times of flights from Vueling. These times and frequency may vary at different times of the year please visit the website for more information.
Day | Flight Times |
Monday | 06:30, 12:10 and 19:35 |
Tuesday | 06:30, 12:10 and 19:35 |
Wednesday | 12:10 and 19:35 |
Thursday | 06:30, 12:10 and 19:35 |
Friday | 12:10 and 19:35 |
Saturday | 06:30, 12:10 and 19:35 |
Sunday | 06:30 |
Before departing Frankfurt International Airport please check that you are holding a valid passport.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?