Frankfurt to Madrid Flights
Oman Air, LOT, Ethiopian Airlines, Boliviana de Aviacion, All Nippon Airways, Vietnam Airlines, Iberia, Etihad Airways, China Eastern Airlines, China Airlines, AirSERBIA, Avianca, Thai Airways, Singapore Airlines, LATAM Airlines, Japan Airlines, Finnair, American Airlines, Air China, Air Canada, Air Baltic, Iberia Regional, Air Europa, Aeromexico, United Airlines, Vueling, Austrian Airlines and Lufthansa fly direct from Frankfurt International Airport from Barajas Spain. When flying from Frankfurt International Airport to Barajas you will cover 1,422 Km (884 Miles) with the flight time at approximately 2 Hours 29 Minutes. The airport code for Frankfurt International Airport is FRA and for Barajas it is MAD.
The price of the flight is dependent on the time of the day you fly (if there is a choice) and the day of the week with weekends being normally a higher price. With the advent of cheap no frills flights it may be worth booking in advance if possible to get the best deal to Barajas Spain, perhaps late evening or midweek. Please book in advance if you want to take advantage of the best prices airlines have to offer as prices normally increase as time goes on.
Below you can see a table that shows the airlines that fly from Frankfurt International Airport (FRA) to Barajas (MAD) and frequency of flights daily.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Lufthansa | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 10:15 | 21:10 |
Austrian Airlines | 3 | 4 | 3 | 4 | 4 | 3 | 0 | 10:15 | 21:10 |
Vueling | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 06:30 | 19:35 |
United Airlines | 2 | 3 | 2 | 3 | 3 | 2 | 0 | 10:15 | 17:20 |
Air Europa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10:45 | 19:05 |
Aeromexico | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 13:35 | 21:55 |
Iberia Regional | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 06:30 | 12:10 |
Thai Airways | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 10:15 | 21:10 |
Singapore Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 10:15 | 21:10 |
LATAM Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 12:10 | 19:35 |
Japan Airlines | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 06:30 | 19:35 |
Finnair | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 12:10 | 19:35 |
American Airlines | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 06:30 | 12:10 |
Air China | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 10:15 | 21:10 |
Air Canada | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 10:15 | 15:45 |
Air Baltic | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 12:10 | 19:35 |
Avianca | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 10:15 | 17:20 |
Vietnam Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13:35 | 13:35 |
Iberia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19:35 | 19:35 |
Etihad Airways | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13:35 | 13:35 |
China Eastern Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19:05 | 21:55 |
China Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13:35 | 13:35 |
AirSERBIA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13:35 | 13:35 |
Oman Air | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10:15 | 10:25 |
LOT | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 21:10 | 21:10 |
Ethiopian Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10:15 | 10:25 |
Boliviana de Aviacion | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 12:10 | 12:10 |
All Nippon Airways | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 21:10 | 21:10 |
Lufthansa offer the most direct flights from Frankfurt International Airport to Barajas with an average of 3 flights a week. The earliest flights are operated at 10:15 and the latest flights operated at 21:10 and the most common flight numbers are LH1112, LH1114, LH1120 and LH1122
For more details regarding Lufthansa flight information and bookings you can visit them at lufthansa-cargo.com
Please see below the times of flights from Lufthansa. These times and frequency may vary at different times of the year please visit the website for more information.
Day | Flight Times |
Monday | 10:20, 13:00 and 21:10 |
Tuesday | 10:20, 13:20, 17:20 and 21:10 |
Wednesday | 10:15, 12:50 and 21:10 |
Thursday | 10:25, 12:50, 17:20 and 21:10 |
Friday | 10:15, 12:50, 17:20 and 21:10 |
Saturday | 10:20, 13:00 and 21:10 |
Sunday | 10:15, 12:50, 17:20 and 21:10 |
Before departing Frankfurt International Airport please check that you are holding a valid passport.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?