Frankfurt to Helsinki Flights
DAT, SriLankan Airlines, Vietnam Airlines, LATAM Airlines, Iberia, Cathay Pacific, AirSERBIA, Singapore Airlines, Oman Air, Japan Airlines, Ethiopian Airlines, Jet Linx Aviation, Etihad Airways, Finnair, All Nippon Airways, Air China, Air Canada, Aegean Airlines, TAP Air Portugal, United Airlines, Lufthansa, Brussels Airlines and Austrian Airlines fly direct from Frankfurt International Airport from Helsinki Vantaa. The journey time flying from Frankfurt International Airport to Helsinki Vantaa Finland is around 2 Hours 37 Minutes. With the distance covered being 1,538 Km (956 Miles). The airport code for Frankfurt International Airport is FRA and for Helsinki Vantaa it is HEL.
The cost of flights varies on the time and day you fly. Helsinki Vantaa Finland flights may be normally booked months in advance and this may be the best option if you intend to get the best prices from Frankfurt International Airport. Flights to Helsinki Vantaa Finland normally increase in price the nearer the journey date, so it is worth trying to book your tickets in advance if you can.
The time zone at Helsinki Vantaa is 1.0 GMT compared to 2.0 GMT at Frankfurt International Airport so bare this in mind is you need to make travel arrangements when you arrive at Helsinki Vantaa.
Please see below the airlines that fly from Frankfurt International Airport (FRA) to Helsinki Vantaa (HEL) and the amount of daily flights in operation.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Lufthansa | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 09:30 | 21:45 |
Brussels Airlines | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 01:10 | 21:40 |
Austrian Airlines | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 01:10 | 21:40 |
United Airlines | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 01:10 | 21:40 |
TAP Air Portugal | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 01:10 | 21:40 |
All Nippon Airways | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 01:10 | 21:40 |
Air China | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 01:10 | 21:40 |
Air Canada | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 09:30 | 13:40 |
Aegean Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 01:10 | 21:40 |
Finnair | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 11:35 | 19:20 |
Jet Linx Aviation | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 11:35 | 22:50 |
Etihad Airways | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 01:10 | 21:40 |
Singapore Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 09:30 | 13:40 |
Oman Air | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 09:30 | 13:40 |
Japan Airlines | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 15:05 | 19:20 |
Ethiopian Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 09:30 | 13:40 |
Vietnam Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 11:35 | 11:35 |
LATAM Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 19:20 | 19:20 |
Iberia | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 19:20 | 19:20 |
Cathay Pacific | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 11:35 | 11:35 |
AirSERBIA | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 11:35 | 11:35 |
SriLankan Airlines | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11:35 | 19:20 |
DAT | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lufthansa offer the most direct flights from Frankfurt International Airport to Helsinki Vantaa with an average of 3 flights a week. The earliest flights are operated at 09:30 and the latest flights operated at 21:45 and the most common flight numbers are LH848, LH850 and LH854
Contact Lufthansa at lufthansa-cargo.com to booking a flight or find up to date information on the flight times.
Below you can see all the times when Lufthansa fly. These flight times do vary so we recommend you look on the Lufthansa website for accurate information for the dates you are departing.
Day | Flight Times |
Monday | 10:10, 13:20 and 21:40 |
Tuesday | 10:10, 13:20 and 21:40 |
Wednesday | 10:10, 13:20 and 21:40 |
Thursday | 10:10, 13:20 and 21:40 |
Friday | 09:30, 13:20 and 21:40 |
Saturday | 10:10, 13:25 and 21:40 |
Sunday | 10:10, 13:20 and 21:45 |
Alternatively, there are other routes that depart Frankfurt International Airport and arrive at Helsinki Vantaa or other nearby airports. The table below gives you a summary of these.
Route | Stops | Distance | Flying Time |
Frankfurt to Tallinn Ulemiste | 0 | 1,468 km (912 miles) | 2 Hours 32 Minutes |
Please check before travelling to Helsinki Vantaa that a travel visa is not required.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?