Memmingen Airport Arrivals (FMM)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Thessaloniki (SKG) | Ryanair | FR1879 | 07:05 | 06:48 | Landed |
Skopje (SKP) | Wizz Air | W64727 | 08:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR2412 | 09:05 | Scheduled | |
Podgorica (TGD) | Wizz Air | W65299 | 10:05 | Scheduled | |
Banja Luka (BNX) | Ryanair | FR5175 | 10:10 | Scheduled | |
Erfurt (ERF) | Germany - Air Force | GAF722 | 10:49 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR8551 | 10:50 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR6397 | 11:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...